Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Our solar light towers are perfect for lighting areas up to a range from 500 square meters to 2000 square meters. It features four or six or eight high-efficiency LED light fixtures on a 6 or 9 meters telescoping mast and operates continuously on battery power with automatic solar charging but no need refueling. It works automatically and silence and can be used in residential areas without disturbing the public. Autonomous operation is possible year round in most locations. Common applications include utility sits like road repairs, gated entrances, parking lots, construction sites, mining, and freight yards etc.
Features
8*330W solar panels
12*150Ah/16*150Ah gel batteries (optional),DC24V/48V system
4*60W/4*100W/6*100W LED light
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | ||||||||||||||||||
TOWER DIMENSIONS | LIGHTING FIXTURE DETAILS | |||||||||||||||||
Length: | 5800mm | Type of Lights: | LED | |||||||||||||||
Width: | 2100mm | Lamp Wattage: | 60/100W | |||||||||||||||
Height: | 1800mm | No.of lights: | 4/6 | |||||||||||||||
Weight: | 2280kg | Light Output(W): | 2401400/600 | |||||||||||||||
TRAILER DETAILS | Lumens per Watt: | 150 | ||||||||||||||||
Trailer Type: | Dual Axle | Working Life Time(hr): | 50000 | |||||||||||||||
Tire and Rim Size: | 15" | Light Bar Rotation: | 355 Degrees | |||||||||||||||
Stabalizer Supports:4xManual | Light Bar Tilt: | Optional | ||||||||||||||||
Drawbar: | A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | Mast Height(m): | Optional | |||||||||||||||
Mud Guard/Wheel | ||||||||||||||||||
Coil Cable: | 1*cat5e+4*4sqmm | |||||||||||||||||
Chock: | Special Design | |||||||||||||||||
Backup Generator: | Optional | Wind Rating Speed: | 100km/h | |||||||||||||||
Working | -35~60 | |||||||||||||||||
Temperature(℃): | ||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||
Code Solar Panel(W) LED(W) Mast(m) Battery(Ah) Generator(kW) Trailer Standard | ||||||||||||||||||
VTS2400D-L | 8*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B1800(12*150Ah) B1600(16*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||
7.5 9 |
Application scenario
Post-disaster reconstruction
Outdoor engineering projects
Mining areas and ports
Pile operations lighting
Outdoor construction sites
Ports and docks
Stockyards
Warehouses
Post-disaster reconstruction areas
Emergency situations
Our solar light towers are perfect for lighting areas up to a range from 500 square meters to 2000 square meters. It features four or six or eight high-efficiency LED light fixtures on a 6 or 9 meters telescoping mast and operates continuously on battery power with automatic solar charging but no need refueling. It works automatically and silence and can be used in residential areas without disturbing the public. Autonomous operation is possible year round in most locations. Common applications include utility sits like road repairs, gated entrances, parking lots, construction sites, mining, and freight yards etc.
Features
8*330W solar panels
12*150Ah/16*150Ah gel batteries (optional),DC24V/48V system
4*60W/4*100W/6*100W LED light
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | ||||||||||||||||||
TOWER DIMENSIONS | LIGHTING FIXTURE DETAILS | |||||||||||||||||
Length: | 5800mm | Type of Lights: | LED | |||||||||||||||
Width: | 2100mm | Lamp Wattage: | 60/100W | |||||||||||||||
Height: | 1800mm | No.of lights: | 4/6 | |||||||||||||||
Weight: | 2280kg | Light Output(W): | 2401400/600 | |||||||||||||||
TRAILER DETAILS | Lumens per Watt: | 150 | ||||||||||||||||
Trailer Type: | Dual Axle | Working Life Time(hr): | 50000 | |||||||||||||||
Tire and Rim Size: | 15" | Light Bar Rotation: | 355 Degrees | |||||||||||||||
Stabalizer Supports:4xManual | Light Bar Tilt: | Optional | ||||||||||||||||
Drawbar: | A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | Mast Height(m): | Optional | |||||||||||||||
Mud Guard/Wheel | ||||||||||||||||||
Coil Cable: | 1*cat5e+4*4sqmm | |||||||||||||||||
Chock: | Special Design | |||||||||||||||||
Backup Generator: | Optional | Wind Rating Speed: | 100km/h | |||||||||||||||
Working | -35~60 | |||||||||||||||||
Temperature(℃): | ||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||
Code Solar Panel(W) LED(W) Mast(m) Battery(Ah) Generator(kW) Trailer Standard | ||||||||||||||||||
VTS2400D-L | 8*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B1800(12*150Ah) B1600(16*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||
7.5 9 |
Application scenario
Post-disaster reconstruction
Outdoor engineering projects
Mining areas and ports
Pile operations lighting
Outdoor construction sites
Ports and docks
Stockyards
Warehouses
Post-disaster reconstruction areas
Emergency situations