Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
8*330W solar panels
12*150Ah/16*150Ah gel batteries (optional) DC24V/DC48V system
4*60W/4*100W/6*100W LED light (optional)
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | |||||||||||||||||||
LIGHTING FIXTURE DETAILS | |||||||||||||||||||
TOWER DIMENSIONS | |||||||||||||||||||
Length: | 4850mm | Type of Lights: | LED | ||||||||||||||||
Lamp Wattage: | 60/100W | ||||||||||||||||||
Width: | 2150mm | ||||||||||||||||||
No.of lights: | 4/6 | ||||||||||||||||||
Height: | 2750mm | ||||||||||||||||||
Light Output( | W): 2401400/600 | ||||||||||||||||||
Weight: | 2460kg | ||||||||||||||||||
TRAILER DETAILS | Lumens per Watt: 150 | ||||||||||||||||||
Working Life Time(hr): 50000 | |||||||||||||||||||
Trailer Type: | Dual Axle | ||||||||||||||||||
Light Bar Rotation: 355 Degrees | |||||||||||||||||||
Tire and Rim Size: | 15" | ||||||||||||||||||
Light Bar Tilt: Optional | |||||||||||||||||||
Stabalizer Supports: 4xManual | |||||||||||||||||||
Mast Raise/Extension: Manual/Electric/Hydraulic | |||||||||||||||||||
Drawbar: | A Frame | ||||||||||||||||||
Mast | Height(m): | Optional | |||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | ||||||||||||||||||
Mud Guard/Wheel | Coil | Cable: | 4*4sqmm /4*6sqmm | ||||||||||||||||
Chock: | Special Design | ||||||||||||||||||
Wind | Rating Speed: | 100km/h | |||||||||||||||||
Backup Generator: | Optional | ||||||||||||||||||
Working | -35~60 | ||||||||||||||||||
Temperature(℃): | |||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||
Code Solar Panel(W) LEDW Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||
VTS2400B-L | 8*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B1800(12*150Ah) B1600(16*150Ah) | G3(gasoline 3kW) D3(diesel 3kW D5(diesel 5kW) | EB(eletric AU/ brake) US/MB(mechanical EU brake) | ||||||||||||
7.5 | |||||||||||||||||||
9 | |||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||
7.5 | |||||||||||||||||||
9 | |||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||
7.5 |
Application Scenario
Stockyards: Stockyards, where large quantities of goods and materials are stored, require adequate lighting for efficient inventory management and safe movement of personnel and equipment. This Lighting Tower with High Power Solar Panels offers a practical solution, providing bright and uniform illumination across the stockyard area. Its high-power solar panels ensure continuous operation, eliminating the need for frequent battery replacements or external power sources.
Warehouses: Warehouses often have vast interior spaces that need to be well-lit for inventory management, order picking, and general operations. This Lighting Tower is suitable for illuminating warehouses, providing ample lighting to enhance visibility and ensure a safe working environment. The tower's high-power solar panels enable it to operate independently, reducing energy costs and environmental impact.
Post-Disaster Reconstruction Areas: In post-disaster reconstruction areas, where infrastructure and power supply may be severely affected, reliable lighting becomes crucial for rescue and rebuilding efforts. This Lighting Tower proves invaluable in such scenarios, offering high-power illumination to aid in search and rescue operations, temporary shelter setups, and general lighting needs. Its solar panels ensure continuous operation, without the need for external power sources, thereby providing reliable lighting in even the most challenging environments.
Emergency Situations: During emergencies, such as natural disasters or power outages, having a reliable lighting source is essential for maintaining safety and order. This Lighting Tower with High Power Solar Panels can be deployed quickly to provide immediate illumination in emergency situations. Its high-power solar panels ensure uninterrupted operation, making it a dependable lighting solution for emergency response teams, temporary shelters, and disaster relief efforts.
Features
8*330W solar panels
12*150Ah/16*150Ah gel batteries (optional) DC24V/DC48V system
4*60W/4*100W/6*100W LED light (optional)
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | |||||||||||||||||||
LIGHTING FIXTURE DETAILS | |||||||||||||||||||
TOWER DIMENSIONS | |||||||||||||||||||
Length: | 4850mm | Type of Lights: | LED | ||||||||||||||||
Lamp Wattage: | 60/100W | ||||||||||||||||||
Width: | 2150mm | ||||||||||||||||||
No.of lights: | 4/6 | ||||||||||||||||||
Height: | 2750mm | ||||||||||||||||||
Light Output( | W): 2401400/600 | ||||||||||||||||||
Weight: | 2460kg | ||||||||||||||||||
TRAILER DETAILS | Lumens per Watt: 150 | ||||||||||||||||||
Working Life Time(hr): 50000 | |||||||||||||||||||
Trailer Type: | Dual Axle | ||||||||||||||||||
Light Bar Rotation: 355 Degrees | |||||||||||||||||||
Tire and Rim Size: | 15" | ||||||||||||||||||
Light Bar Tilt: Optional | |||||||||||||||||||
Stabalizer Supports: 4xManual | |||||||||||||||||||
Mast Raise/Extension: Manual/Electric/Hydraulic | |||||||||||||||||||
Drawbar: | A Frame | ||||||||||||||||||
Mast | Height(m): | Optional | |||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | ||||||||||||||||||
Mud Guard/Wheel | Coil | Cable: | 4*4sqmm /4*6sqmm | ||||||||||||||||
Chock: | Special Design | ||||||||||||||||||
Wind | Rating Speed: | 100km/h | |||||||||||||||||
Backup Generator: | Optional | ||||||||||||||||||
Working | -35~60 | ||||||||||||||||||
Temperature(℃): | |||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||
Code Solar Panel(W) LEDW Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||
VTS2400B-L | 8*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B1800(12*150Ah) B1600(16*150Ah) | G3(gasoline 3kW) D3(diesel 3kW D5(diesel 5kW) | EB(eletric AU/ brake) US/MB(mechanical EU brake) | ||||||||||||
7.5 | |||||||||||||||||||
9 | |||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||
7.5 | |||||||||||||||||||
9 | |||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||
7.5 |
Application Scenario
Stockyards: Stockyards, where large quantities of goods and materials are stored, require adequate lighting for efficient inventory management and safe movement of personnel and equipment. This Lighting Tower with High Power Solar Panels offers a practical solution, providing bright and uniform illumination across the stockyard area. Its high-power solar panels ensure continuous operation, eliminating the need for frequent battery replacements or external power sources.
Warehouses: Warehouses often have vast interior spaces that need to be well-lit for inventory management, order picking, and general operations. This Lighting Tower is suitable for illuminating warehouses, providing ample lighting to enhance visibility and ensure a safe working environment. The tower's high-power solar panels enable it to operate independently, reducing energy costs and environmental impact.
Post-Disaster Reconstruction Areas: In post-disaster reconstruction areas, where infrastructure and power supply may be severely affected, reliable lighting becomes crucial for rescue and rebuilding efforts. This Lighting Tower proves invaluable in such scenarios, offering high-power illumination to aid in search and rescue operations, temporary shelter setups, and general lighting needs. Its solar panels ensure continuous operation, without the need for external power sources, thereby providing reliable lighting in even the most challenging environments.
Emergency Situations: During emergencies, such as natural disasters or power outages, having a reliable lighting source is essential for maintaining safety and order. This Lighting Tower with High Power Solar Panels can be deployed quickly to provide immediate illumination in emergency situations. Its high-power solar panels ensure uninterrupted operation, making it a dependable lighting solution for emergency response teams, temporary shelters, and disaster relief efforts.