Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
1.Clean,quiet and efficient Perkins engines coupled with heavy duty Leroy Somer brushless alternator.(Other power options are available on request)
2.Optimised cylinder head configuration for optimum fuel and oil consumption and maximum efficiency
3.Cyclone style air cleaner and earth leakage protection
4.Residual Current Device(RCD)protection and RCDmain switch installed in generator supply circuit with a test point
5.Circuit breaker installed into lighting circuit and all circuit breakers are fitted in IP 56 enclosures
Tower Details | |||||||||||
Environmental: | Bunded | Total Lumens; | 324000 | ||||||||
Light Output in KW: | 2160W | Lumens per Watt: | 150.0 | ||||||||
Mast Height m/ft: | 9m/29'6' | Fuel Capacity: | 220L |
Tower dimensions | Equipment details | Light details | |||||||||
Width: 2380mm/7'8" | Fuel: Diesel | Type of Lights: | LED | ||||||||
Length: 5000mm/16'4" | Engine: Perkins403A- | Lamp Wattage: | 360W | ||||||||
Height: 2310mm/7'6" | 11G | No.oflights: | 6 | ||||||||
Wet weight: 1920kgs | No.Engine 3 | Light Outputin KW: | 2160W | ||||||||
Cylinders: | Light Tilt: | Yes | |||||||||
Engine Nature | Mast Raise/ | Manual/ | |||||||||
Aspiration: | Extension: | Hydraulic | |||||||||
Altemator: LSADC40VS0 | Mast Height m/ft: | 9/29'6" | |||||||||
Voltage: DC48V | Mast Rotation: | 359° | |||||||||
Tire and Rim size: 15" | Wind Rating | ||||||||||
Stabaliser Supports:Hydraulic | Speed: | 100 km/h | |||||||||
Tow Hitch: 50mm |
Application Scenario
In the realm of outdoor large-scale construction projects, the Lighting Tower Powered Genset proves to be an indispensable asset. This powerful lighting solution is specifically designed to illuminate vast construction sites, ensuring optimal visibility and safety during nighttime operations. With its robust construction and reliable performance, this product caters to the unique lighting requirements of various construction projects, ranging from infrastructure development to building construction.
Features
1.Clean,quiet and efficient Perkins engines coupled with heavy duty Leroy Somer brushless alternator.(Other power options are available on request)
2.Optimised cylinder head configuration for optimum fuel and oil consumption and maximum efficiency
3.Cyclone style air cleaner and earth leakage protection
4.Residual Current Device(RCD)protection and RCDmain switch installed in generator supply circuit with a test point
5.Circuit breaker installed into lighting circuit and all circuit breakers are fitted in IP 56 enclosures
Tower Details | |||||||||||
Environmental: | Bunded | Total Lumens; | 324000 | ||||||||
Light Output in KW: | 2160W | Lumens per Watt: | 150.0 | ||||||||
Mast Height m/ft: | 9m/29'6' | Fuel Capacity: | 220L |
Tower dimensions | Equipment details | Light details | |||||||||
Width: 2380mm/7'8" | Fuel: Diesel | Type of Lights: | LED | ||||||||
Length: 5000mm/16'4" | Engine: Perkins403A- | Lamp Wattage: | 360W | ||||||||
Height: 2310mm/7'6" | 11G | No.oflights: | 6 | ||||||||
Wet weight: 1920kgs | No.Engine 3 | Light Outputin KW: | 2160W | ||||||||
Cylinders: | Light Tilt: | Yes | |||||||||
Engine Nature | Mast Raise/ | Manual/ | |||||||||
Aspiration: | Extension: | Hydraulic | |||||||||
Altemator: LSADC40VS0 | Mast Height m/ft: | 9/29'6" | |||||||||
Voltage: DC48V | Mast Rotation: | 359° | |||||||||
Tire and Rim size: 15" | Wind Rating | ||||||||||
Stabaliser Supports:Hydraulic | Speed: | 100 km/h | |||||||||
Tow Hitch: 50mm |
Application Scenario
In the realm of outdoor large-scale construction projects, the Lighting Tower Powered Genset proves to be an indispensable asset. This powerful lighting solution is specifically designed to illuminate vast construction sites, ensuring optimal visibility and safety during nighttime operations. With its robust construction and reliable performance, this product caters to the unique lighting requirements of various construction projects, ranging from infrastructure development to building construction.