Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
4*330W solar panels
6*150Ah/8*150Ah/8*200Ah gel batteries (optional) DC24V/DC48V system
4*60W/4*100W/6*100W LED light (optional)
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | ||||||||||||||||||||
TOWER | DIMENSIONS | LIGHTING FIXTURE DETAILS | ||||||||||||||||||
Length: | 4470mm | Type of Lights: LED | ||||||||||||||||||
Width: | 2030mm | Lamp Wattage 60/100W | ||||||||||||||||||
Height: | 2750mm | No.of lights: 4/6 | ||||||||||||||||||
Weight: | 1850kg | Light Output(W): 2401400/600 | ||||||||||||||||||
TRAILER DETAILS | Lumens per Watt: 150 | |||||||||||||||||||
Trailer Type: Dual Axle | Working Life Time(hr):50000 | |||||||||||||||||||
Tire and Rim Size: 15" | Light Bar Rotation: 355 Degrees | |||||||||||||||||||
Stabalizer Supports:4xManual | Light Bar Tilt: Optional | |||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | |||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 4*4sqmm/4*6sqmm | ||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | |||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||
Code Solar Panel(W) LED(W) Mast(m) Battery(Ah) Generator(kW) Trailer Standard | ||||||||||||||||||||
VTS1200D-L | 4*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B900(6*150Ah) B1200(8*150Ah) B1600(8*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||
7.5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||||
7.5 | ||||||||||||||||||||
9 |
Application Scenario
Pile Operations Lighting: Pile operations, such as construction of foundation piles or sheet piles, typically require adequate lighting for precise and efficient work. The Energy Saving Solar Lighting Tower offers a reliable lighting solution for pile operations, ensuring optimal visibility and safety during nighttime or low-light conditions. Its adjustable height and direction allow for targeted lighting, facilitating accurate pile positioning and installation.
Features
4*330W solar panels
6*150Ah/8*150Ah/8*200Ah gel batteries (optional) DC24V/DC48V system
4*60W/4*100W/6*100W LED light (optional)
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer
TECH SPECS: | ||||||||||||||||||||
TOWER | DIMENSIONS | LIGHTING FIXTURE DETAILS | ||||||||||||||||||
Length: | 4470mm | Type of Lights: LED | ||||||||||||||||||
Width: | 2030mm | Lamp Wattage 60/100W | ||||||||||||||||||
Height: | 2750mm | No.of lights: 4/6 | ||||||||||||||||||
Weight: | 1850kg | Light Output(W): 2401400/600 | ||||||||||||||||||
TRAILER DETAILS | Lumens per Watt: 150 | |||||||||||||||||||
Trailer Type: Dual Axle | Working Life Time(hr):50000 | |||||||||||||||||||
Tire and Rim Size: 15" | Light Bar Rotation: 355 Degrees | |||||||||||||||||||
Stabalizer Supports:4xManual | Light Bar Tilt: Optional | |||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | |||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 4*4sqmm/4*6sqmm | ||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | |||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||
Code Solar Panel(W) LED(W) Mast(m) Battery(Ah) Generator(kW) Trailer Standard | ||||||||||||||||||||
VTS1200D-L | 4*330W (adjustable angle) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (manual mast) | 6 | B900(6*150Ah) B1200(8*150Ah) B1600(8*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||
7.5 | ||||||||||||||||||||
9 | ||||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||||
7.5 | ||||||||||||||||||||
9 |
Application Scenario
Pile Operations Lighting: Pile operations, such as construction of foundation piles or sheet piles, typically require adequate lighting for precise and efficient work. The Energy Saving Solar Lighting Tower offers a reliable lighting solution for pile operations, ensuring optimal visibility and safety during nighttime or low-light conditions. Its adjustable height and direction allow for targeted lighting, facilitating accurate pile positioning and installation.