Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
Trailer-based solar generator, built with high efficiency solar modules, industrial batteries, charge controller and inverter. No noise, no fuel and very little maintenance.
It is developed to meet the off-grid power needs of environmentally conscious customers across a variety of industries including agriculture, construction, emergency/disaster relief, entertainment, events, and telecommunications.
Basic Sepcifications
8*330W solar panels optioanl | |||||||||||||||
12x150Ah/16x150Ah gel batteries optional | |||||||||||||||
DC48V system | |||||||||||||||
Optional 6 to 9 meters manual/electric/hydraulic mast optional | |||||||||||||||
Triple axle trailer optinal | |||||||||||||||
Widely used in various of places where the normal electrical power is limited | |||||||||||||||
TOWER DIMENSIONS | |||||||||||||||
Length: | 5850mm | ||||||||||||||
Trailer Type: | Triple Axle | ||||||||||||||
Width: | 2150mm | ||||||||||||||
Tire and Rim Size: | 15" | ||||||||||||||
Height: | 2450mm | ||||||||||||||
Weight | 4500kg | Stabalizer Supports: 1xManual | |||||||||||||
MAST DETAILS | Drawbar: | A Frame | |||||||||||||
Manual/Electricl | |||||||||||||||
Mast Raise/Extension: | Hydraulic | Tow Hitch: | 50mm Ball/70mm Ring | ||||||||||||
Auto Lock/Sensor/ | |||||||||||||||
Safety: | |||||||||||||||
Safety Valve | |||||||||||||||
Mud Guard/ | |||||||||||||||
Mast Height(m): | Optional | Wheel Chock: | Special Design | ||||||||||||
Mast 360 Degrees: | Optional | Backup Generator: | Optional | ||||||||||||
Coil Cable: | Optional | ||||||||||||||
Working | |||||||||||||||
Temperature(℃): | -35~60 | ||||||||||||||
Wind Rating Speed: | 100km/h |
Application Scenario
Off-Grid Living: For individuals or communities living in remote areas without access to the traditional power grid, the Portable Solar Powered Generator offers an efficient and sustainable energy solution. It provides a self-sustaining power source, reducing dependence on fossil fuels and lowering carbon emissions. The generator can power essential appliances, such as refrigerators, water pumps, communication devices, and lighting systems, enabling a comfortable and modern lifestyle even in off-grid locations. Its portability allows for easy relocation and adaptability to changing energy needs.
Mobile Workstations: The Portable Solar Powered Generator caters to the power requirements of mobile workstations, such as construction trailers, mobile clinics, and food trucks. Its compact design and mobility make it an ideal choice for powering on-site operations. The generator can efficiently run essential equipment, tools, and appliances, ensuring uninterrupted workflow and productivity. By harnessing solar energy, it reduces reliance on noisy and polluting fuel-powered generators, creating a quieter and environmentally friendly work environment.
Features
Trailer-based solar generator, built with high efficiency solar modules, industrial batteries, charge controller and inverter. No noise, no fuel and very little maintenance.
It is developed to meet the off-grid power needs of environmentally conscious customers across a variety of industries including agriculture, construction, emergency/disaster relief, entertainment, events, and telecommunications.
Basic Sepcifications
8*330W solar panels optioanl | |||||||||||||||
12x150Ah/16x150Ah gel batteries optional | |||||||||||||||
DC48V system | |||||||||||||||
Optional 6 to 9 meters manual/electric/hydraulic mast optional | |||||||||||||||
Triple axle trailer optinal | |||||||||||||||
Widely used in various of places where the normal electrical power is limited | |||||||||||||||
TOWER DIMENSIONS | |||||||||||||||
Length: | 5850mm | ||||||||||||||
Trailer Type: | Triple Axle | ||||||||||||||
Width: | 2150mm | ||||||||||||||
Tire and Rim Size: | 15" | ||||||||||||||
Height: | 2450mm | ||||||||||||||
Weight | 4500kg | Stabalizer Supports: 1xManual | |||||||||||||
MAST DETAILS | Drawbar: | A Frame | |||||||||||||
Manual/Electricl | |||||||||||||||
Mast Raise/Extension: | Hydraulic | Tow Hitch: | 50mm Ball/70mm Ring | ||||||||||||
Auto Lock/Sensor/ | |||||||||||||||
Safety: | |||||||||||||||
Safety Valve | |||||||||||||||
Mud Guard/ | |||||||||||||||
Mast Height(m): | Optional | Wheel Chock: | Special Design | ||||||||||||
Mast 360 Degrees: | Optional | Backup Generator: | Optional | ||||||||||||
Coil Cable: | Optional | ||||||||||||||
Working | |||||||||||||||
Temperature(℃): | -35~60 | ||||||||||||||
Wind Rating Speed: | 100km/h |
Application Scenario
Off-Grid Living: For individuals or communities living in remote areas without access to the traditional power grid, the Portable Solar Powered Generator offers an efficient and sustainable energy solution. It provides a self-sustaining power source, reducing dependence on fossil fuels and lowering carbon emissions. The generator can power essential appliances, such as refrigerators, water pumps, communication devices, and lighting systems, enabling a comfortable and modern lifestyle even in off-grid locations. Its portability allows for easy relocation and adaptability to changing energy needs.
Mobile Workstations: The Portable Solar Powered Generator caters to the power requirements of mobile workstations, such as construction trailers, mobile clinics, and food trucks. Its compact design and mobility make it an ideal choice for powering on-site operations. The generator can efficiently run essential equipment, tools, and appliances, ensuring uninterrupted workflow and productivity. By harnessing solar energy, it reduces reliance on noisy and polluting fuel-powered generators, creating a quieter and environmentally friendly work environment.