Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
Promotion of events, Sporting, Festival etc
Product Advertising, Car Yard, Property Development etc
Live Internet Communication etc
Basic Specifications
TRAILER | DISPLAY | |||||||||||||
Length(Overall):3.6M | Display Type: P10 1R 1G 1B | |||||||||||||
Width(Travelposition):1.64M | Display Size:2.5*1.3M | |||||||||||||
Height(Travelposition):2.7M | Display Viewing Area:2.26*1.28M | |||||||||||||
Height(Max Operatingposition):3.75M | Matrix: 256*128 | |||||||||||||
Weight:1050kg | Viewing Angle:70° | |||||||||||||
Tyres:185R14C | Brightness:6000cd/㎡ | |||||||||||||
Coupling:Quick Release,50mmball | IP Class: IP65 | |||||||||||||
Display Lifting: Hydraulic liftsystem | ||||||||||||||
CONTROLLER AND PROGRAMMING | ||||||||||||||
Controller | NovaT3 | |||||||||||||
Programmingoptions | Ethernet via laptop or WiFi or WEB remote text, picture,video | |||||||||||||
Displayfileformat | ||||||||||||||
POWER | ||||||||||||||
Voltage: | DC24V | |||||||||||||
SolarController: | MTTP40A EPSOLAR | |||||||||||||
Solar Panel: | 1200W optional | |||||||||||||
Battery: | 1000AH optional | |||||||||||||
AC socket | ||||||||||||||
Average power : 140W | ||||||||||||||
Max power: 460W |
Application Scenario
Promotion of Sporting Events
Promotion of Festivals
Product Advertising
Car Yards Promotion
Advertising for Property Development
Features
Promotion of events, Sporting, Festival etc
Product Advertising, Car Yard, Property Development etc
Live Internet Communication etc
Basic Specifications
TRAILER | DISPLAY | |||||||||||||
Length(Overall):3.6M | Display Type: P10 1R 1G 1B | |||||||||||||
Width(Travelposition):1.64M | Display Size:2.5*1.3M | |||||||||||||
Height(Travelposition):2.7M | Display Viewing Area:2.26*1.28M | |||||||||||||
Height(Max Operatingposition):3.75M | Matrix: 256*128 | |||||||||||||
Weight:1050kg | Viewing Angle:70° | |||||||||||||
Tyres:185R14C | Brightness:6000cd/㎡ | |||||||||||||
Coupling:Quick Release,50mmball | IP Class: IP65 | |||||||||||||
Display Lifting: Hydraulic liftsystem | ||||||||||||||
CONTROLLER AND PROGRAMMING | ||||||||||||||
Controller | NovaT3 | |||||||||||||
Programmingoptions | Ethernet via laptop or WiFi or WEB remote text, picture,video | |||||||||||||
Displayfileformat | ||||||||||||||
POWER | ||||||||||||||
Voltage: | DC24V | |||||||||||||
SolarController: | MTTP40A EPSOLAR | |||||||||||||
Solar Panel: | 1200W optional | |||||||||||||
Battery: | 1000AH optional | |||||||||||||
AC socket | ||||||||||||||
Average power : 140W | ||||||||||||||
Max power: 460W |
Application Scenario
Promotion of Sporting Events
Promotion of Festivals
Product Advertising
Car Yards Promotion
Advertising for Property Development