Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
4*330W solar panels optional
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras optional
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||||
Length: | 4470mm | Camera Type: Network Camera | |||||||||||||||||||||
Width: | 2100mm | Camera | Style: | PTZ Camera,Bullet Camera | |||||||||||||||||||
Height: | 2900mm | PTZ: | 2MP HD,16×optical zoom, | ||||||||||||||||||||
Weight: | 1590kg | IR100m,360°view | |||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Dual Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | ||||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: | Optional | |||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast | Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil | Cable: | 1*cat5e+3*2.5sqmm | |||||||||||||||||||
Backup Generator: Optional | Wind | Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||||
Code Solar Panel(W) PTZ Camera Bullet Camera Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||||||
VTS1200D-C | 4*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||||
7.5 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||||
7.5 | |||||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||||
9 | |||||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||||
7.5 9 |
Application Scenario
Educational Institutions: The safety and security of students, staff, and campus facilities are of paramount importance in educational institutions. The Large Sized Mobile Security Camera Unit serves as a vital tool for monitoring and preventing any untoward incidents on school or college campuses. With its advanced features like motion detection, night vision, and remote access, this product ensures a secure learning environment and assists in efficient emergency response management.
Group Gatherings: Large-scale group gatherings, such as concerts, festivals, or sporting events, require robust security measures to ensure the safety of attendees and manage crowd control effectively. The Large Sized Mobile Security Camera Unit offers a reliable surveillance solution, allowing event organizers and security personnel to monitor the entire venue in real-time. Its high-resolution cameras and advanced analytics capabilities aid in identifying potential security threats and maintaining a secure environment for all participants.
Large Size Hybrid Powered Surviellence System Unit is a versatile product designed for various application scenarios, including industrial plants, warehouses, construction sites, outdoor projects, educational institutions, and group gatherings. Its advanced surveillance features, robust construction, and mobile nature make it an indispensable tool for ensuring safety and security in diverse environments.
Features
4*330W solar panels optional
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras optional
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||||
Length: | 4470mm | Camera Type: Network Camera | |||||||||||||||||||||
Width: | 2100mm | Camera | Style: | PTZ Camera,Bullet Camera | |||||||||||||||||||
Height: | 2900mm | PTZ: | 2MP HD,16×optical zoom, | ||||||||||||||||||||
Weight: | 1590kg | IR100m,360°view | |||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Dual Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | ||||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: | Optional | |||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast | Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil | Cable: | 1*cat5e+3*2.5sqmm | |||||||||||||||||||
Backup Generator: Optional | Wind | Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||||
Code Solar Panel(W) PTZ Camera Bullet Camera Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||||||
VTS1200D-C | 4*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||||
7.5 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||||
7.5 | |||||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||||
9 | |||||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||||
7.5 9 |
Application Scenario
Educational Institutions: The safety and security of students, staff, and campus facilities are of paramount importance in educational institutions. The Large Sized Mobile Security Camera Unit serves as a vital tool for monitoring and preventing any untoward incidents on school or college campuses. With its advanced features like motion detection, night vision, and remote access, this product ensures a secure learning environment and assists in efficient emergency response management.
Group Gatherings: Large-scale group gatherings, such as concerts, festivals, or sporting events, require robust security measures to ensure the safety of attendees and manage crowd control effectively. The Large Sized Mobile Security Camera Unit offers a reliable surveillance solution, allowing event organizers and security personnel to monitor the entire venue in real-time. Its high-resolution cameras and advanced analytics capabilities aid in identifying potential security threats and maintaining a secure environment for all participants.
Large Size Hybrid Powered Surviellence System Unit is a versatile product designed for various application scenarios, including industrial plants, warehouses, construction sites, outdoor projects, educational institutions, and group gatherings. Its advanced surveillance features, robust construction, and mobile nature make it an indispensable tool for ensuring safety and security in diverse environments.