Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
3*330W solar panels optional
4*200Ah/6*150Ah/6*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: | 4040mm | ||||||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||||||
Width: 1780mm | Camera Style: | PTZ Camera,Bullet Camera | |||||||||||||||||||
Height: | 2900mm | ||||||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||||||
1270kg | |||||||||||||||||||||
Weight: | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | |||||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||||||
4G Router: | Optional | ||||||||||||||||||||
Drawbar: A Frame | |||||||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | |||||||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | |||||||||||||||||||||
VTS900A-C | 3*330W (fixed angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||
HM (hydraulic mast) | 6 7.5 9 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | N/A |
Application Scenario
Factory Surveillance Description: The Solar Powered Trailer Mount Surveillance Camera is ideally suited for monitoring security in factories. It can be strategically positioned to oversee production lines, storage areas, and access points. With its advanced features, this surveillance camera ensures the safety and security of the entire facility. Its durable construction and weatherproof design make it perfect for both indoor and outdoor factory environments. The camera's solar-powered functionality eliminates the need for external power sources, providing uninterrupted surveillance even during power outages. With its high-resolution imaging capabilities and intelligent motion detection, it effectively captures any suspicious activities, allowing prompt response and preventing potential security breaches.
Features
3*330W solar panels optional
4*200Ah/6*150Ah/6*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: | 4040mm | ||||||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||||||
Width: 1780mm | Camera Style: | PTZ Camera,Bullet Camera | |||||||||||||||||||
Height: | 2900mm | ||||||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||||||
1270kg | |||||||||||||||||||||
Weight: | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | |||||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||||||
4G Router: | Optional | ||||||||||||||||||||
Drawbar: A Frame | |||||||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | |||||||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | |||||||||||||||||||||
VTS900A-C | 3*330W (fixed angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||
HM (hydraulic mast) | 6 7.5 9 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | N/A |
Application Scenario
Factory Surveillance Description: The Solar Powered Trailer Mount Surveillance Camera is ideally suited for monitoring security in factories. It can be strategically positioned to oversee production lines, storage areas, and access points. With its advanced features, this surveillance camera ensures the safety and security of the entire facility. Its durable construction and weatherproof design make it perfect for both indoor and outdoor factory environments. The camera's solar-powered functionality eliminates the need for external power sources, providing uninterrupted surveillance even during power outages. With its high-resolution imaging capabilities and intelligent motion detection, it effectively captures any suspicious activities, allowing prompt response and preventing potential security breaches.