Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
3*280W solar panels optional
4*150Ah/4*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||
Length: | 3600mm | ||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||
Width: | 1470mm | ||||||||||||||||
Camera Style: | PTZ Camera,Bullet Camera | ||||||||||||||||
Height: | 2810mm | ||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||
Weight: | 1100kg | ||||||||||||||||
IR100m,360°view | |||||||||||||||||
TRAILER DETAILS | |||||||||||||||||
Bullet Camera; | 3MP HD,IR50m | ||||||||||||||||
Trailer Type: Single Axle | |||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | ||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||
4G Router: | Optional | ||||||||||||||||
Drawbar: A Frame | |||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||
SELECTION TABLE: | |||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(M) Battery Trailer Standard | |||||||||||||||||
VTS600A-C | 3*280W (adjustable angle) | P0 (No PTZ) | B (1/2/314) | MM (manual mast) | 6 | B600(4*150Ah) B600(4*200Ah) | AU/US/EU | N(none) EB(eletric brake) MB(mechanical brake) | |||||||||
7.5 | |||||||||||||||||
9 | |||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||
7.5 9 | |||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3) | ||||||||||||||||
HM (hydraulic mast) | 6 7.5 9 | B600(4*150Ah) |
Application Scenario
Solar Powered Mobile Surveillance Camera is an excellent solution for monitoring security in mining sites. Its rugged design withstands harsh conditions, such as dust, vibrations, and extreme temperatures, commonly found in mining operations. This camera can be easily installed on trailers and positioned strategically to cover vast areas, ensuring comprehensive surveillance. Equipped with solar-powered technology, it operates independently of the power grid, making it suitable for remote mining sites. The camera's high-definition imaging and night vision capabilities provide clear visuals, enabling effective monitoring of mining activities. With its motion detection and real-time alerts, it promptly notifies security personnel of any unauthorized access or suspicious behavior, enhancing safety measures and preventing potential incidents.
Features
3*280W solar panels optional
4*150Ah/4*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||
Length: | 3600mm | ||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||
Width: | 1470mm | ||||||||||||||||
Camera Style: | PTZ Camera,Bullet Camera | ||||||||||||||||
Height: | 2810mm | ||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||
Weight: | 1100kg | ||||||||||||||||
IR100m,360°view | |||||||||||||||||
TRAILER DETAILS | |||||||||||||||||
Bullet Camera; | 3MP HD,IR50m | ||||||||||||||||
Trailer Type: Single Axle | |||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | ||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||
4G Router: | Optional | ||||||||||||||||
Drawbar: A Frame | |||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||
SELECTION TABLE: | |||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(M) Battery Trailer Standard | |||||||||||||||||
VTS600A-C | 3*280W (adjustable angle) | P0 (No PTZ) | B (1/2/314) | MM (manual mast) | 6 | B600(4*150Ah) B600(4*200Ah) | AU/US/EU | N(none) EB(eletric brake) MB(mechanical brake) | |||||||||
7.5 | |||||||||||||||||
9 | |||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||
7.5 9 | |||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3) | ||||||||||||||||
HM (hydraulic mast) | 6 7.5 9 | B600(4*150Ah) |
Application Scenario
Solar Powered Mobile Surveillance Camera is an excellent solution for monitoring security in mining sites. Its rugged design withstands harsh conditions, such as dust, vibrations, and extreme temperatures, commonly found in mining operations. This camera can be easily installed on trailers and positioned strategically to cover vast areas, ensuring comprehensive surveillance. Equipped with solar-powered technology, it operates independently of the power grid, making it suitable for remote mining sites. The camera's high-definition imaging and night vision capabilities provide clear visuals, enabling effective monitoring of mining activities. With its motion detection and real-time alerts, it promptly notifies security personnel of any unauthorized access or suspicious behavior, enhancing safety measures and preventing potential incidents.