Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
3*330W solar panels optional
4*200Ah/6*150Ah/6*200Ah gel batteries, optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | ||||||||||||||||||||||||
TOWER | DIMENSIONS | SURVEILLANCE FIXTURE DETAILS | ||||||||||||||||||||||
Length: | 4100mm | Camera Type: Network Camera | ||||||||||||||||||||||
Width: 1880mm | Camera Style: PTZ Camera,Bullet Camera | |||||||||||||||||||||||
Height: | 2900mm | PTZ: 2MP HD,16×optical zoom, | ||||||||||||||||||||||
Weight: | 1430kg | IR100m,360°view | ||||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | |||||||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||||||
Trailer Type: | Single Axle | |||||||||||||||||||||||
Tire and Rim Size: | 15" | POE Switch: Industrial Grade | ||||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | |||||||||||||||||||||||
Drawbar: | A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | Mast | Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil | Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: | Optional | Wind Rating Speed: 100km/h | ||||||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | ||||||||||||||||||||||||
VTS900B-C | 3*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | |||||||||||||||
7.5 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||||||
7.5 | ||||||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/314/5) | |||||||||||||||||||||||
9 | ||||||||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||||||||
7.5 9 |
Application Scenario
he Solar Powered Trailer Mount Surveillance Camera is specifically designed for monitoring security in warehouses and docks. Its versatile mounting options allow it to be easily installed at various locations, ensuring comprehensive coverage of the entire facility. The camera's weatherproof construction protects it from environmental elements, making it suitable for both indoor and outdoor surveillance. With its solar-powered operation, it eliminates the need for external power sources, ensuring uninterrupted surveillance even during power disruptions. The camera's advanced features, including high-resolution imaging and wide-angle lens, enable clear and detailed monitoring of loading docks, storage areas, and inventory movement. Additionally, its intelligent motion detection and remote monitoring capabilities provide real-time alerts, allowing prompt response to any potential security threats or unauthorized activities.
Features
3*330W solar panels optional
4*200Ah/6*150Ah/6*200Ah gel batteries, optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | ||||||||||||||||||||||||
TOWER | DIMENSIONS | SURVEILLANCE FIXTURE DETAILS | ||||||||||||||||||||||
Length: | 4100mm | Camera Type: Network Camera | ||||||||||||||||||||||
Width: 1880mm | Camera Style: PTZ Camera,Bullet Camera | |||||||||||||||||||||||
Height: | 2900mm | PTZ: 2MP HD,16×optical zoom, | ||||||||||||||||||||||
Weight: | 1430kg | IR100m,360°view | ||||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | |||||||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||||||
Trailer Type: | Single Axle | |||||||||||||||||||||||
Tire and Rim Size: | 15" | POE Switch: Industrial Grade | ||||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | |||||||||||||||||||||||
Drawbar: | A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||||
Tow Hitch: | 50mm Ball/70mm Ring | Mast | Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil | Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: | Optional | Wind Rating Speed: 100km/h | ||||||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | ||||||||||||||||||||||||
VTS900B-C | 3*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | |||||||||||||||
7.5 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||||||
7.5 | ||||||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/314/5) | |||||||||||||||||||||||
9 | ||||||||||||||||||||||||
HM (hydraulic mast) | 6 | |||||||||||||||||||||||
7.5 9 |
Application Scenario
he Solar Powered Trailer Mount Surveillance Camera is specifically designed for monitoring security in warehouses and docks. Its versatile mounting options allow it to be easily installed at various locations, ensuring comprehensive coverage of the entire facility. The camera's weatherproof construction protects it from environmental elements, making it suitable for both indoor and outdoor surveillance. With its solar-powered operation, it eliminates the need for external power sources, ensuring uninterrupted surveillance even during power disruptions. The camera's advanced features, including high-resolution imaging and wide-angle lens, enable clear and detailed monitoring of loading docks, storage areas, and inventory movement. Additionally, its intelligent motion detection and remote monitoring capabilities provide real-time alerts, allowing prompt response to any potential security threats or unauthorized activities.