Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
4*330W solar panels
6*150Ah/8*150Ah/8*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER DIMENSIONS | |||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: 4470mm | Camera Type: Network Camera | ||||||||||||||||||||
Width: 2030mm | Camera Style: | PTZ Camera,Bullet | Camera | ||||||||||||||||||
Height: 2900mm | PTZ: | 2MP HD,16xoptical | zoom, | ||||||||||||||||||
Weight: 1840kg | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | Bullet Camera: 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Dual Axle | NVR: | 8-ch,2*3TB | HDDs | ||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | ||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 1*cat5e+3*2.5sqmm | |||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | |||||||||||||||||||||
VTS1200B-C | 4*330W (fixed angle) | PO (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B900(6*150Ah) B1200(8*150Ah) 31600(8*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/314/5) | ||||||||||||||||||||
9 | |||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
Application Scenario
Industrial Plants: The Large Sized Mobile Security Camera Unit finds extensive application in industrial plants such as factories and mines. It serves as a reliable security monitoring solution, ensuring the safety and protection of personnel, equipment, and valuable assets. With its robust construction and advanced surveillance capabilities, this product effectively detects and deters unauthorized access, theft, or any suspicious activities within the premises.
Warehouses and Docks: In warehouses and dockyards, where valuable goods and merchandise are stored or transported, the Large Sized Mobile Security Camera Unit proves indispensable. Its high-definition cameras and intelligent monitoring system enable real-time surveillance, allowing for immediate response to any potential security breaches, unauthorized entry, or inventory mishandling. This product ensures the integrity of the supply chain and safeguards against losses.
Features
4*330W solar panels
6*150Ah/8*150Ah/8*200Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER DIMENSIONS | |||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: 4470mm | Camera Type: Network Camera | ||||||||||||||||||||
Width: 2030mm | Camera Style: | PTZ Camera,Bullet | Camera | ||||||||||||||||||
Height: 2900mm | PTZ: | 2MP HD,16xoptical | zoom, | ||||||||||||||||||
Weight: 1840kg | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | Bullet Camera: 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Dual Axle | NVR: | 8-ch,2*3TB | HDDs | ||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | ||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | ||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 1*cat5e+3*2.5sqmm | |||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | |||||||||||||||||||||
VTS1200B-C | 4*330W (fixed angle) | PO (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B900(6*150Ah) B1200(8*150Ah) 31600(8*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/314/5) | ||||||||||||||||||||
9 | |||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
Application Scenario
Industrial Plants: The Large Sized Mobile Security Camera Unit finds extensive application in industrial plants such as factories and mines. It serves as a reliable security monitoring solution, ensuring the safety and protection of personnel, equipment, and valuable assets. With its robust construction and advanced surveillance capabilities, this product effectively detects and deters unauthorized access, theft, or any suspicious activities within the premises.
Warehouses and Docks: In warehouses and dockyards, where valuable goods and merchandise are stored or transported, the Large Sized Mobile Security Camera Unit proves indispensable. Its high-definition cameras and intelligent monitoring system enable real-time surveillance, allowing for immediate response to any potential security breaches, unauthorized entry, or inventory mishandling. This product ensures the integrity of the supply chain and safeguards against losses.