Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
4*330W solar panels
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | ||||||||||||||||||||||
TOWER | DIMENSIONS | SURVEILLANCE FIXTURE DETAILS | ||||||||||||||||||||
Length: | 4100mm | Camera Type: Network Camera | ||||||||||||||||||||
Width: | 2100mm | Camera Style: PTZ Camera,Bullet Camera | ||||||||||||||||||||
Height: | 2900mm | PTZ: 2MP HD,16×optical zoom, | ||||||||||||||||||||
Weight: | 1470kg | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | |||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | ||||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | |||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | |||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | |||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | |||||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | ||||||||||||||||||||||
VTS1200A-C | 4*330W (fixed angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 7.5 9 | B800(4*200Ah) B900(6*150Ah) | G3(gasoline 3kW D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | |||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||||
7.5 9 | B1200(8*150Ah) | N/A | ||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | |||||||||||||||||||||
HM (hydraulic mast) | 6 7.5 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) |
Application Scenario
The Solar Powered Trailer Mount Surveillance Camera is an ideal solution for ensuring security at construction sites. Its portable and trailer-mounted design allows for easy mobility and installation at various locations within the site. The camera's rugged construction withstands the challenging conditions typically encountered in construction environments, including dust, vibrations, and extreme weather conditions. Powered by solar energy, it operates independently, eliminating the need for external power sources. This ensures uninterrupted surveillance even in remote construction sites without access to electricity. The camera's high-definition imaging, pan-tilt-zoom functionality, and night vision capabilities provide clear and detailed monitoring of the entire construction site, deterring theft, vandalism, and unauthorized access. With its intelligent motion detection and remote monitoring features, it promptly alerts security personnel of any suspicious activities, enabling timely intervention and safeguarding the construction site's security.
Features
4*330W solar panels
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Single axle trailer with Australial Europe/North America standard
TECH SPECS: | ||||||||||||||||||||||
TOWER | DIMENSIONS | SURVEILLANCE FIXTURE DETAILS | ||||||||||||||||||||
Length: | 4100mm | Camera Type: Network Camera | ||||||||||||||||||||
Width: | 2100mm | Camera Style: PTZ Camera,Bullet Camera | ||||||||||||||||||||
Height: | 2900mm | PTZ: 2MP HD,16×optical zoom, | ||||||||||||||||||||
Weight: | 1470kg | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | Bullet | Camera: | 3MP HD,IR50m | |||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | ||||||||||||||||||||
Tire and Rim Size: 15" | POE Switch: Industrial Grade | |||||||||||||||||||||
Stabalizer Supports:4xManual | 4G Router: Optional | |||||||||||||||||||||
Drawbar: A Frame | Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | Mast Height(m): Optional | |||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | Coil Cable: 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | Wind Rating Speed: 100km/h | |||||||||||||||||||||
Working Temperature(℃): | -35~60 | |||||||||||||||||||||
SELECTION TABLE: | ||||||||||||||||||||||
Code Solar Panel PTZ Camera Bullet Camera Mast(m) Battery Generator Trailer Standard | ||||||||||||||||||||||
VTS1200A-C | 4*330W (fixed angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 7.5 9 | B800(4*200Ah) B900(6*150Ah) | G3(gasoline 3kW D3(diesel 3kW) D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | |||||||||||||
EM (electric mast) | 6 | |||||||||||||||||||||
7.5 9 | B1200(8*150Ah) | N/A | ||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | |||||||||||||||||||||
HM (hydraulic mast) | 6 7.5 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) |
Application Scenario
The Solar Powered Trailer Mount Surveillance Camera is an ideal solution for ensuring security at construction sites. Its portable and trailer-mounted design allows for easy mobility and installation at various locations within the site. The camera's rugged construction withstands the challenging conditions typically encountered in construction environments, including dust, vibrations, and extreme weather conditions. Powered by solar energy, it operates independently, eliminating the need for external power sources. This ensures uninterrupted surveillance even in remote construction sites without access to electricity. The camera's high-definition imaging, pan-tilt-zoom functionality, and night vision capabilities provide clear and detailed monitoring of the entire construction site, deterring theft, vandalism, and unauthorized access. With its intelligent motion detection and remote monitoring features, it promptly alerts security personnel of any suspicious activities, enabling timely intervention and safeguarding the construction site's security.