Availability: | |
---|---|
Quantity: | |
Maxsure Tec
Features
4*330W solar panels
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: | 4100mm | ||||||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||||||
Width: | 2100mm | Camera Style: | PTZ Camera,Bullet Camera | ||||||||||||||||||
Height: | 2900mm | ||||||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||||||
1590kg | |||||||||||||||||||||
Weight: | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | |||||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||||||
4G Router: | Optional | ||||||||||||||||||||
Drawbar: A Frame | |||||||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | |||||||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel(W) PTZ Camera Bullet Camera Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||||
VTS1200C-C | 4*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) | D3(diesel 3kW D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||
9 | |||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
Application Scenario
Construction Sites: The construction industry often faces security challenges due to the presence of expensive equipment, materials, and machinery. The Large Sized Mobile Security Camera Unit provides a comprehensive monitoring solution for construction sites, effectively deterring theft, vandalism, and unauthorized access. Its mobile nature allows for flexible placement, ensuring optimal coverage across the construction area and enabling remote monitoring capabilities.
Outdoor Projects: For outdoor projects, such as infrastructure development, public events, or temporary installations, the Large Sized Mobile Security Camera Unit offers an ideal security solution. This product's rugged design withstands harsh weather conditions and provides continuous surveillance in areas where fixed surveillance systems may not be feasible. It ensures the safety of personnel, equipment, and the public, mitigating potential risks and enhancing overall security.
Features
4*330W solar panels
4*200Ah/6*150Ah/8*150Ah gel batteries optional , DC24V system
1*PTZ camera,3*bullet cameras
Optional 6 to 9 meters manual/electric/hydraulic mast
Dual axle trailer with Australial Europe/North America standard
TECH SPECS: | |||||||||||||||||||||
TOWER | DIMENSIONS | ||||||||||||||||||||
SURVEILLANCE FIXTURE DETAILS | |||||||||||||||||||||
Length: | 4100mm | ||||||||||||||||||||
Camera Type: | Network Camera | ||||||||||||||||||||
Width: | 2100mm | Camera Style: | PTZ Camera,Bullet Camera | ||||||||||||||||||
Height: | 2900mm | ||||||||||||||||||||
PTZ: | 2MP HD,16xoptical zoom, | ||||||||||||||||||||
1590kg | |||||||||||||||||||||
Weight: | IR100m,360°view | ||||||||||||||||||||
TRAILER DETAILS | |||||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | ||||||||||||||||||||
Trailer Type: Single Axle | NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||||
Tire and Rim Size: 15" | |||||||||||||||||||||
POE Switch: | Industrial Grade | ||||||||||||||||||||
Stabalizer Supports:4xManual | |||||||||||||||||||||
4G Router: | Optional | ||||||||||||||||||||
Drawbar: A Frame | |||||||||||||||||||||
Mast Raise/Extension:Manual/Electric/Hydraulic | |||||||||||||||||||||
Tow Hitch: 50mm Ball/70mm Ring | |||||||||||||||||||||
Mast Height(m): | Optional | ||||||||||||||||||||
Mud Guard/Wheel Chock: | Special Design | ||||||||||||||||||||
Coil Cable: | 1*cat5e+3*2.5sqmm | ||||||||||||||||||||
Backup Generator: Optional | |||||||||||||||||||||
Wind Rating Speed: | 100km/h | ||||||||||||||||||||
Working Temperature(℃): | -35~60 | ||||||||||||||||||||
SELECTION TABLE: | |||||||||||||||||||||
Code Solar Panel(W) PTZ Camera Bullet Camera Mast(m) Battery(Ah) Generator(kW) Trailer Standard | |||||||||||||||||||||
VTS1200C-C | 4*330W (adjustable angle) | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (manual mast) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(8*150Ah) | D3(diesel 3kW D5(diesel 5kW) | AU/ US/ EU | EB(eletric brake) MB(mechanical brake) | ||||||||||||
7.5 | |||||||||||||||||||||
9 | |||||||||||||||||||||
EM (electric mast) | 6 | ||||||||||||||||||||
7.5 | |||||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | ||||||||||||||||||||
9 | |||||||||||||||||||||
HM (hydraulic mast) | 6 | ||||||||||||||||||||
7.5 9 | |||||||||||||||||||||
Application Scenario
Construction Sites: The construction industry often faces security challenges due to the presence of expensive equipment, materials, and machinery. The Large Sized Mobile Security Camera Unit provides a comprehensive monitoring solution for construction sites, effectively deterring theft, vandalism, and unauthorized access. Its mobile nature allows for flexible placement, ensuring optimal coverage across the construction area and enabling remote monitoring capabilities.
Outdoor Projects: For outdoor projects, such as infrastructure development, public events, or temporary installations, the Large Sized Mobile Security Camera Unit offers an ideal security solution. This product's rugged design withstands harsh weather conditions and provides continuous surveillance in areas where fixed surveillance systems may not be feasible. It ensures the safety of personnel, equipment, and the public, mitigating potential risks and enhancing overall security.